| Image | Price | Company Name | Ref No | Area | Date | Agent Name |
|---|---|---|---|---|---|---|
|
$1,790,000 | Winezone Realty | 645-10-5 | Corona | 2022-04-04 | Jeff Liang |
|
$8,000,000 | New Group Realty | 99-04-1 | Flushing | 2021-08-01 | Steven Leong |
|
$849,000 | First Flag Realty | 97-8-6 | Miniola | 2022-06-04 | John Varghese |
|
$1,598,000 | Douglas Elliman Real Estate | 12-1-74 | Bayside | 2021-10-02 | Carr Falabella |
|
$750,000 | New Group Realty | 2387-9-3 | Flushing | 2021-08-01 | Zhen Hu |


